<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Games</title>
	<atom:link href="http://www.thefastertimes.com/videogames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefastertimes.com/videogames</link>
	<description>Exploring The Business of Gaming</description>
	<lastBuildDate>Sat, 31 Dec 2011 03:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bastion Deservedly Sells Over 500,000 Copies</title>
		<link>http://www.thefastertimes.com/videogames/2011/12/30/bastion-deservedly-sells-over-500000-copies/</link>
		<comments>http://thefastertimes.com/videogames/2011/12/30/bastion-deservedly-sells-over-500000-copies/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:07:13 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bastion]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Steam Holiday Sale]]></category>
		<category><![CDATA[Steam Sale]]></category>
		<category><![CDATA[Video Game Industry]]></category>
		<category><![CDATA[Video Game Industry News]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=972</guid>
		<description><![CDATA[If gamers know one thing, it&#8217;s quality, and Bastion&#8217;s success is a testament to that fact. Bastion is one of those titles that I&#8217;d heard for a while, but just never got around to playing. That is, until the other day, when it was available on the cheap during the Holiday Steam sale. I took [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F30%2Fbastion-deservedly-sells-over-500000-copies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F30%2Fbastion-deservedly-sells-over-500000-copies%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Bastion Deservedly Sells Over 500,000 Copies " alt=" Bastion Deservedly Sells Over 500,000 Copies " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/12/BastionMain.jpg"><img src="http://thefastertimes.com/videogames/files/2011/12/BastionMain-300x168.jpg" alt="BastionMain 300x168 Bastion Deservedly Sells Over 500,000 Copies " width="300" height="168" class="alignleft size-medium wp-image-975" title="Bastion Deservedly Sells Over 500,000 Copies " /></a> <strong>If gamers know one thing, it&#8217;s quality, and Bastion&#8217;s success is a testament to that fact.</strong></p>
<p>Bastion is one of those titles that I&#8217;d heard for a while, but just never got around to playing. That is, until the other day, when it was available on the cheap during the Holiday Steam sale. I took the minor bruising to my wallet and bought in, because hey, it could be good right? </p>
<p>Turns out it was beyond good, it was great, excellent even, excellent enough that I felt a profound connection to a protagonist that never spoke, to a world that was only known through the eyes of an old mustached man. While playing Bastion, I felt moral dilemmas deeper than the nuances of real life, and that is why I&#8217;m not surprised in the least bit that developer Supergiant Games reported that they broke <a href="http://supergiantgames.com/?p=1286">the half a million milestone</a> in sales through both Steam and Xbox Live. </p>
<p>Published by WB Games, Bastion had the luxury of having an enterprising indie developer team with a publisher with pockets deeper than the Grand Canyon, creating an experience that is both rich in quality and storytelling. So rich in fact, that after playing through the entire game in two long sittings, I decided to buy four additional copies for good friends of mine for the Holidays. If that isn&#8217;t a testament to how deserving Bastion is of all the sales and attention it has been receiving, then I don&#8217;t know what is. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F30%2Fbastion-deservedly-sells-over-500000-copies%2F&amp;title=Bastion%20Deservedly%20Sells%20Over%20500%2C000%20Copies" id="wpa2a_2"><img src="http://www.thefastertimes.com/videogames/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Bastion Deservedly Sells Over 500,000 Copies "  title="Bastion Deservedly Sells Over 500,000 Copies " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thefastertimes.com/videogames/2011/12/30/bastion-deservedly-sells-over-500000-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60 Million Hours Logged on Star Wars: The Old Republic</title>
		<link>http://www.thefastertimes.com/videogames/2011/12/29/over-60-million-hours-logged-on-star-wars-the-old-republic/</link>
		<comments>http://thefastertimes.com/videogames/2011/12/29/over-60-million-hours-logged-on-star-wars-the-old-republic/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:40:07 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BioWare]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Star Wars: Knights of the Old Republic]]></category>
		<category><![CDATA[Star Wars: The Old Republic]]></category>
		<category><![CDATA[Video Game Industry]]></category>
		<category><![CDATA[Video Game Industry News]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=966</guid>
		<description><![CDATA[It feels great to contribute to the over 60 million hours that have been logged so far on Star Wars: The Old Republic, described by publisher EA as &#8220;the fastest growing subscription MMO in history.&#8221; It&#8217;s no surprise that Star Wars: The Old Republic had, and is continuing to have, a hugely successful launch period. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fover-60-million-hours-logged-on-star-wars-the-old-republic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fover-60-million-hours-logged-on-star-wars-the-old-republic%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Over 60 Million Hours Logged on Star Wars: The Old Republic " alt=" Over 60 Million Hours Logged on Star Wars: The Old Republic " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/12/bountyhunter.jpg"><img class="alignleft size-medium wp-image-967" src="http://thefastertimes.com/videogames/files/2011/12/bountyhunter-300x168.jpg" alt="bountyhunter 300x168 Over 60 Million Hours Logged on Star Wars: The Old Republic " width="300" height="168" title="Over 60 Million Hours Logged on Star Wars: The Old Republic " /></a><strong>It feels great to contribute to the over 60 million hours that have been logged so far on Star Wars: The Old Republic, described by publisher EA as &#8220;the fastest growing subscription MMO in history.&#8221; </strong></p>
<p>It&#8217;s no surprise that Star Wars: The Old Republic had, and is continuing to have, a hugely successful launch period. Developer BioWare made a point to make a pretty immersive storytelling experience, and while the gameplay has been described by some as &#8220;World of Warcraft in space,&#8221; and not exactly incorrectly so, the overall narrative structure goes far beyond that, to a level that is unheard of in most single player RPG&#8217;s, let alone MMORPGS, which are not exactly known for the subtlety of their storytelling.</p>
<p>In accordance with this huge success, publisher EA capitalized on the statistics by releasing a ton more somewhat irrelevant ones, detailing the number of characters created, the capacity with which we have to fight each other in PvP battles, and just how many NPC&#8217;s Old Republic players have slaughtered. Here&#8217;s a look at some of the more noteworthy statistics:</p>
<blockquote><p>Over 60 million in-game hours &#8212; roughly equivalent to watching all six Star Wars movies over 4 million times<br />
Over 850,000 Sith Warriors and over 810,000 Jedi Knights created<br />
Over 260 million quests completed<br />
Over 44 million PvP battles<br />
Over 9 million space combat missions completed<br />
Over 3 billion NPCs killed</p></blockquote>
<p>While these statistics are certainty impressive, it&#8217;ll be interesting indeed to see if BioWare and EA can keep the momentum up and satiate their rabid fans with enough new content to keep the Old Republic strong. Regardless, it&#8217;s been a great ride so far in this galaxy, and hopefully we&#8217;ll see this MMO go topside and overcome the likes of World of Warcraft.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fover-60-million-hours-logged-on-star-wars-the-old-republic%2F&amp;title=Over%2060%20Million%20Hours%20Logged%20on%20Star%20Wars%3A%20The%20Old%20Republic" id="wpa2a_4"><img src="http://www.thefastertimes.com/videogames/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Over 60 Million Hours Logged on Star Wars: The Old Republic "  title="Over 60 Million Hours Logged on Star Wars: The Old Republic " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thefastertimes.com/videogames/2011/12/29/over-60-million-hours-logged-on-star-wars-the-old-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property</title>
		<link>http://www.thefastertimes.com/videogames/2011/12/29/viacom-owes-harmonix-383-million-for-rock-band-intellectual-property/</link>
		<comments>http://thefastertimes.com/videogames/2011/12/29/viacom-owes-harmonix-383-million-for-rock-band-intellectual-property/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:11:18 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Harmonix]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Video Game Industry News]]></category>
		<category><![CDATA[Video Game Lawsuits]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=963</guid>
		<description><![CDATA[The legal battle between Rock Band developer Harmonix and parent company Viacon continues to rage, and the results seem to be in Harmonix&#8217;s favor. Legal battles in the video game industry, or any entertainment industry really, never turn out well, and that&#8217;s exactly the seeming results of the legal struggle between Rock Band developer Harmonix [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fviacom-owes-harmonix-383-million-for-rock-band-intellectual-property%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fviacom-owes-harmonix-383-million-for-rock-band-intellectual-property%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property " alt=" Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/12/via-vs-harmonix.jpg"><img src="http://thefastertimes.com/videogames/files/2011/12/via-vs-harmonix-300x169.jpg" alt="via vs harmonix 300x169 Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property " width="300" height="169" class="alignleft size-medium wp-image-964" title="Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property " /></a> <strong>The legal battle between Rock Band developer Harmonix and parent company Viacon continues to rage, and the results seem to be in Harmonix&#8217;s favor.</strong></p>
<p>Legal battles in the video game industry, or any entertainment industry really, never turn out well, and that&#8217;s exactly the seeming results of the legal struggle between Rock Band developer Harmonix and their parent company Viacom, over exactly who owns what. Harmonix had previously sued Viacom over the claim that Viacom and EA set up a backdoor agreement regarding the Rock Band intellectual property that benefits its own interests rather than those of Harmonix. However, proof of this is still not determinate. </p>
<p>However, the latest finding reportedly show that Viacom owes Harmonix $383 million in damages, countermanding the suit that Viacom filed against Harmonix that claims that Harmonix owes them $131 million due to some appallingly bad math.</p>
<p>The whole legal battle between Harmonix and Viacom began when Viacom acquiried Harmonix in 2006 and owed substantial bonus payments to the former owners of Harmonix. Viacom paid a good deal of money up front, then paid a little more of a bonus in 2007 following the commercially successful Rock Band, but then gave nothing the following year and asked for a refund of all money previously paid. I guess Viacom had no idea just how successful Rock Band would be.</p>
<p>Like I said, lawsuits in the entertainment industry never really turn out well, and as a rooter for the underdog, I hope that legally Viacom is forced to do right by Harmonix. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fviacom-owes-harmonix-383-million-for-rock-band-intellectual-property%2F&amp;title=Viacom%20Owes%20Harmonix%20%24383%20Million%20For%20Rock%20Band%20Intellectual%20Property" id="wpa2a_6"><img src="http://www.thefastertimes.com/videogames/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property "  title="Viacom Owes Harmonix $383 Million For Rock Band Intellectual Property " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thefastertimes.com/videogames/2011/12/29/viacom-owes-harmonix-383-million-for-rock-band-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEGA Announces Sonic the Hedgehog 4: Episode 2</title>
		<link>http://www.thefastertimes.com/videogames/2011/12/29/sega-announces-sonic-the-hedgehog-4-episode-2/</link>
		<comments>http://thefastertimes.com/videogames/2011/12/29/sega-announces-sonic-the-hedgehog-4-episode-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:44:27 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Gamespot]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic the Hedgehog]]></category>
		<category><![CDATA[Sonic the Hedgehog 4: Episode 1]]></category>
		<category><![CDATA[Sonic the Hedgehog 4: Episode 2]]></category>
		<category><![CDATA[Tails]]></category>
		<category><![CDATA[Video Game Announcements]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=960</guid>
		<description><![CDATA[Sonic the Hedgehog 4: Episode 2 will be making its way on to the Xbox 360, PS3, iOS, Windows Phone 7 and Android sometime in 2012. Also Ken Balough wears a sweet Tails beard. While this news likely doesn&#8217;t come as a surprise, Sonic the Hedgehog: Episode 2 has been officially green-lighted by SEGA and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fsega-announces-sonic-the-hedgehog-4-episode-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fsega-announces-sonic-the-hedgehog-4-episode-2%2F&amp;style=normal&amp;b=2" height="61" width="50" title="SEGA Announces Sonic the Hedgehog 4: Episode 2 " alt=" SEGA Announces Sonic the Hedgehog 4: Episode 2 " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/12/Sonic-the-Hedgehog-4-Episode-II-coming-1065965.jpg"><img src="http://thefastertimes.com/videogames/files/2011/12/Sonic-the-Hedgehog-4-Episode-II-coming-1065965-300x231.jpg" alt="Sonic the Hedgehog 4 Episode II coming 1065965 300x231 SEGA Announces Sonic the Hedgehog 4: Episode 2 " width="300" height="231" class="alignleft size-medium wp-image-961" title="SEGA Announces Sonic the Hedgehog 4: Episode 2 " /></a> <strong>Sonic the Hedgehog 4: Episode 2 will be making its way on to the Xbox 360, PS3, iOS, Windows Phone 7 and Android sometime in 2012. Also Ken Balough wears a sweet Tails beard. </strong></p>
<p>While this news likely doesn&#8217;t come as a surprise, Sonic the Hedgehog: Episode 2 has been officially green-lighted by SEGA and production is now underway. Making the announcement is Ken Balough, the Digital Brand Manager for SEGA, all the while wearing a pretty furry-tastic beard that looks Tails, Sonic&#8217;s favorite boy wonder. This announcement is how off the release of Sonic Generations, and will receive a larger budget than Sonic the Hedgehog: Episode 1 due to the recent commercial success of the franchise. </p>
<p>Sonic has been playing on nostalgia now for about as long as he has been playing on original content, and while it&#8217;s unlikely that this latest Sonic title will break this cycle, Balough has confirmed that Ken Balough has confirmed that the hated physics engine from Episode 1 have been fixed, and that Sonic will more resemble his SEGA Genesis incarnation. </p>
<p>Although there is no official announcement for a Wii version of the title, its possible that its being held back in order to be released along with Nintendo&#8217;s upcoming Wii U console. To check out the full interview with Gamespot&#8217;s Maxwell McGee, <a href="Ken Balough has confirmed that the oft-maligned physics from Episode 1 have been fixed, with the hedgehog better resembling his Genesis counterpart.">take a click on the link right here.</a> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Fsega-announces-sonic-the-hedgehog-4-episode-2%2F&amp;title=SEGA%20Announces%20Sonic%20the%20Hedgehog%204%3A%20Episode%202" id="wpa2a_8"><img src="http://www.thefastertimes.com/videogames/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 SEGA Announces Sonic the Hedgehog 4: Episode 2 "  title="SEGA Announces Sonic the Hedgehog 4: Episode 2 " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thefastertimes.com/videogames/2011/12/29/sega-announces-sonic-the-hedgehog-4-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC</title>
		<link>http://www.thefastertimes.com/videogames/2011/12/29/fire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc/</link>
		<comments>http://thefastertimes.com/videogames/2011/12/29/fire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:27:04 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[Fire Emblem]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[Marth]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Super Smash Brothers Brawl]]></category>
		<category><![CDATA[Super Smash Brothers Meele]]></category>
		<category><![CDATA[Video Game Industry]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=955</guid>
		<description><![CDATA[Despite American&#8217;s general lack of interest in the Fire Emblem series, it is highly popular in Japan, popular enough that Nintendo decided that its latest incarnation should be the first Nintendo title to feature paid DLC. Fire Emblem, for all intents and purposes, is while not virtually unknown, a bit obscure in America. Its biggest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Ffire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Ffire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC " alt=" Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/12/218561-fe.jpg"><img src="http://thefastertimes.com/videogames/files/2011/12/218561-fe-300x150.jpg" alt="218561 fe 300x150 Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC " width="300" height="150" class="alignleft size-medium wp-image-956" title="Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC " /></a> <strong>Despite American&#8217;s general lack of interest in the Fire Emblem series, it is highly popular in Japan, popular enough that Nintendo decided that its latest incarnation should be the first Nintendo title to feature paid DLC.</strong></p>
<p>Fire Emblem, for all intents and purposes, is while not virtually unknown, a bit obscure in America. Its biggest claim to fame is probably Ike in Super Smash Brothers Brawl, who was played joyously by twleve year olds in the heydey of Super Smash Brothers Brawl. Other than that, Prince Marth, the protaganist of the original Fire Emblem that was introduced to Westerns in Super Smash Brothers Meele, is the next most identifiable character that was introduced via the crossover franchise. </p>
<p>But sill, Nintendo deems Fire Emblem, a richly deep turned based strategy/RPG hybrid, a worthy enough franchise to bestow upon it the first paid DLC courtesy of Nintendo. Nintendo has long been against the concept of DLC (downloadable content), as Reggie Fils-Aime has previously had the <a href="http://steamunpowered.eu/nintendo-stands-against-dlc">following to say </a>about why Nintendo doesn&#8217;t include DLC for its titles: </p>
<blockquote><p>“When we sell a game, we want the consumer to feel that they’ve had a complete experience. We’re unwilling to sell a piece of a game upfront and, if you will, force a consumer to buy more later. That’s what [Nintendo representatives] don’t want to do, and I completely agree. I think the consumer wants to get, for their money, a complete experience, and then we have opportunities to provide more on top of that.”
</p></blockquote>
<p>However, with the <a href="http://kotaku.com/5871141/nintendo-3ds-games-getting-paid-dlc-heres-the-first-one">announcement</a> of paid DLC that will reportedly cost a &#8220;few hundred yen&#8221; for Fire Emblem 3DS, it seems that Nintendo has reneged on their previous philosophy. Ultimately, DLC = $$, and Nintendo has clearly seen the potential in this. </p>
<p>Fire Emblem 3DS will release in Japan sometime in March, but there is currently no word on when the title will receive an American or European release. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F12%2F29%2Ffire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc%2F&amp;title=Fire%20Emblem%203DS%20To%20Be%20First%20Nintendo%20Title%20To%20Have%20Paid%20DLC" id="wpa2a_10"><img src="http://www.thefastertimes.com/videogames/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC "  title="Fire Emblem 3DS To Be First Nintendo Title To Have Paid DLC " /></a></p>]]></content:encoded>
			<wfw:commentRss>http://thefastertimes.com/videogames/2011/12/29/fire-emblem-3ds-to-be-first-nintendo-title-to-have-paid-dlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLC Quest Gives Meta Experience For 80 Microsoft Points</title>
		<link>http://www.thefastertimes.com/videogames/2011/11/08/dlc-quest-gives-meta-experience-for-80-microsoft-points/</link>
		<comments>http://thefastertimes.com/videogames/2011/11/08/dlc-quest-gives-meta-experience-for-80-microsoft-points/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:37:51 +0000</pubDate>
		<dc:creator>Daniel Horowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[DLC Quest]]></category>
		<category><![CDATA[Video Game Industry]]></category>
		<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Video Game Trailers]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live Arcade]]></category>
		<category><![CDATA[Xbox Live Arcade Indie]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/videogames/?p=945</guid>
		<description><![CDATA[Some well placed meta commentary is always funny, but its rare that you see that in the video game industry. Luckily, DLC Quest for Xbox Live Arcade Indie is an exception to this rule. Going Loud Studios has done a wonderful thing with DLC Quest. Released for 80 Microsoft Points ($1) on Xbox Live Arcade, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F11%2F08%2Fdlc-quest-gives-meta-experience-for-80-microsoft-points%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthefastertimes.com%2Fvideogames%2F2011%2F11%2F08%2Fdlc-quest-gives-meta-experience-for-80-microsoft-points%2F&amp;style=normal&amp;b=2" height="61" width="50" title="DLC Quest Gives Meta Experience For 80 Microsoft Points  " alt=" DLC Quest Gives Meta Experience For 80 Microsoft Points  " /><br />
			</a>
		</div>
<p><a href="http://www.thefastertimes.com/videogames/files/2011/11/dlcquest610.jpg"><img class="alignleft size-medium wp-image-946" src="http://thefastertimes.com/videogames/files/2011/11/dlcquest610-300x168.jpg" alt="dlcquest610 300x168 DLC Quest Gives Meta Experience For 80 Microsoft Points  " width="300" height="168" title="DLC Quest Gives Meta Experience For 80 Microsoft Points  " /></a> <strong>Some well placed meta commentary is always funny, but its rare that you see that in the video game industry. Luckily, DLC Quest for Xbox Live Arcade Indie is an exception to this rule.</strong></p>
<p>Going Loud Studios has done a wonderful thing with DLC Quest. Released for 80 Microsoft Points ($1) on Xbox Live Arcade, DLC Quest is a commentary on the industry&#8217;s increasing reliance on the nickle and dime DLC to make a quick buck. The objective of DLC Quest is to collect coins, in order to buy more DLC, so luckily you aren&#8217;t spending any <em>real</em> money to unlock these DLC. Some of the ridiculous things you can unlock, which is a hilarious commentary on the industry, is sexy outfits, map packs, zombies, hats, the ability to move left, and yes, even horse armor. There really doesn&#8217;t seem to be much more to the game than the concept, but it&#8217;s a pretty funny one that is actually quite cheaper than buying some actual DLC.</p>
<p>For a dollar, it&#8217;s always worth it to support something clever, so take a look at <a href="http://www.youtube.com/watch?v=esDL8y5XeHM">the trailer </a> for some grade A satire.</p>
