<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Faster Times &#187; Political Update</title>
	<atom:link href="http://www.thefastertimes.com/politicalupdate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefastertimes.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 01:49:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Liveblogging the Carnage: Election Night Coverage 2010</title>
		<link>http://www.thefastertimes.com/politicalupdate/2010/11/02/liveblogging-the-carnage-election-night-coverage-2010/</link>
		<comments>http://www.thefastertimes.com/politicalupdate/2010/11/02/liveblogging-the-carnage-election-night-coverage-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:26:23 +0000</pubDate>
		<dc:creator>Matthew Spieler</dc:creator>
				<category><![CDATA[Political Update]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[Alvin Greene]]></category>
		<category><![CDATA[Andy Barr]]></category>
		<category><![CDATA[Ann Northup]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Barbara Mikulski]]></category>
		<category><![CDATA[Ben Chandler]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Coons]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dan Coats]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Deleware]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Evan Bayh]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[GOP House]]></category>
		<category><![CDATA[GOP Senate]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Heath Schuler]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Jim DeMint]]></category>
		<category><![CDATA[Joe Donelly]]></category>
		<category><![CDATA[Joe Manchin]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[John Spratt]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[John Yarmuth]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lincoln Davis]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pat Leahy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Richard Shelby]]></category>
		<category><![CDATA[Rick Boucher]]></category>
		<category><![CDATA[Rush Holt]]></category>
		<category><![CDATA[Russ Feingold falls]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Suzanne Kosmas]]></category>
		<category><![CDATA[Tom Periello]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WVA Senate]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/politicalupdate/?p=1037</guid>
		<description><![CDATA[<p>5:25 p.m&#8230;I&#8217;ll be liveblogging the election returns tonight, beginning around 6:30 p.m. The polls are still open, so go vote if you haven&#8217;t done so already! 6:16 &#8212; So CNN is using the theme from John Adams theme for its election night music. Not bad&#8230; 6:40 &#8212; Results are starting to trickle in for a [...]</p><p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/11/02/liveblogging-the-carnage-election-night-coverage-2010/">Liveblogging the Carnage: Election Night Coverage 2010</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>5:25 p.m&#8230;I&#8217;ll be liveblogging the election returns tonight, beginning around 6:30 p.m. The polls are still open, so go vote if you haven&#8217;t done so already!</p>
<p>6:16 &#8212; So CNN is using the theme from John Adams theme for its election night music. Not bad&#8230;</p>
<p>6:40 &#8212; Results are starting to trickle in for a few key House races. In Kentucky&#8217;s 6th congressional district, Ben Chandler is fighting off a strong challenge from GOPer Andy Barr. Also keep an eye on Indiana-9, Baron Hill&#8217;s (D) district&#8230;</p>
<p>7:04 p.m. &#8212; Some leaked exit polls from Senate races <a href="http://politicalwire.com/archives/2010/11/02/senate_exit_polls.html" target="_blank">here</a>. The usual caveats apply &#8212; exit polls (early exit polls in particular) are extremely unreliable&#8230;</p>
<p>7:05 p.m. &#8212; Rand Paul wins in Kentucky, and Dan Coats prevails in Indiana. No surprises yet. IN is the first GOP Senate pick-up for the night.</p>
<p>7:36 p.m. &#8212; Rob Portman (R) projected winner in OH-SEN.  This is a Republican hold, not a pick-up.</p>
<p>7:45 p.m. &#8212; Let&#8217;s not let this night pass us by without calling out Evan Bayh for the craven manner in which he exited this year&#8217;s Senate race. Maybe Brad Ellsworth was the best possible candidate the Dems could have hoped for. But we&#8217;ll never know, because Bayh ducked out at the last minute, making a primary impossible. He then proceeded to sit on his war chest, presumably for a future gubernatorial or presidential bid.  Well done, sir.</p>
<p>7:54 &#8212; First important call in House projections: John Yarmuth (D) prevails in Kentucky-3. Yarmuth, a staunch progressive, ousted GOPer Ann Northup in 2006. Had he been defeated, this would have been a devastating loss for the Dems.</p>
<p>7:59 &#8212; Shocker of the night!  Jim DeMint defeats Alvin Greene in South Carolina. Senate races in Illinois and PA are looking bleak for the Dems.</p>
<p>8:00 &#8212; Sen. Pat Leahy (D) has been reelected in Vermont.</p>
<p>8:01 &#8212; Chris Coons (D), Kelly Ayotte (R), and Marco Rubio (R) projected to win in Deleware, NH, and Florida, respectively. Also, Sen. Barbara Mikulski (D-MD) and Richard Shelby (R-AL) projected to win.</p>
<p>8: 05  &#8212; Dems win open, GOP-held House seat in Delaware. This is the first, and probably one of very few Democratc pickups of the night.</p>
<p>8:30 &#8212; Robert Hurt (R) is the projected winner in VA-5, defeating the progressive incumbent, Tom Periello. First GOP House pickup of the night.</p>
<p>8:31 &#8212; Sen. Blanche Lincoln (D), as expected, goes down to defeat in Arkansas.  The GOP has picked up 2 Senate seats so far tonight.</p>
<p>8:34 &#8212; Blumenthal (D) prevails in Connecticut. Richard Burr (R), as was expected, has been reelected in North Carolina.</p>
<p>8:41  &#8212; Joe Manchin (D) prevails in WVA Senate race. Big win for the Dems. They are now all but certain to keep their Senate majority.</p>
<p>8:43 &#8212; Long-time Rep. Rick Boucher (D) has gone down to defeat in VA-9.</p>
<p>8:57 &#8212; GOP picks up FL-8 (Alan Grayson&#8217;s seat), FL-24 (freshman Suzanne Kosmas&#8217; (D) seat) and IN-8 (the Ellsworth seat). 3 more GOP House pickups.</p>
<p>8:59 &#8212; Baron Hill (D) loses in Indiana. This was a key toss-up race for the Dems.</p>
<p>9:00 &#8212; Gillibrand (D) and Schumer (D) prevail in New York. Sen. John Thune reelected in S.D. John Hoeven (R) wins Senate seat in N.D. GOP pick-up.  No surprises. Cuomo elected Governor in NY.</p>
<p>9:06 p.m. &#8212; Senate races in Colorado and Wisconsin are too close to call.</p>
<p>9:12 &#8212; Rand Paul giving victory speech now&#8230;.ugh.  What an ass.</p>
<p>9:18 &#8212; CNN and NBC project GOP control of the House.</p>
<p>9:47 Joe Donelly (D) holds on in IN-2.</p>
<p>9:49 &#8212; Rep. Lincoln Davis (D) loses in TN-4. GOP pick-up.</p>
<p>9:51 &#8212; Gov. Deval Patrick (D) reelected in MA.</p>
<p>9:52 &#8212; Rep. Heath Schuler (D) lives to fight another day in NC-11.</p>
<p>9:55 &#8212; Rep. Carol Shea Porter (D-NH), who won a huge upset victory in 2006, has been defeated for reelection.</p>
<p>10:38 &#8212; Biggest heartbreaker of the night: Russ Feingold falls in Wisconsin.</p>
<p>10:43 &#8212; Dems pick up LA-2.</p>
<p>10:53 &#8212; Rep. Rush Holt (D) holds on in NJ.</p>
<p>11:02 &#8212; Ugh. Rep. John Spratt (D-SC), a brave, thoughtful American statesman, goes down to defeat.</p>
<p>11:38 &#8212; Jerry Brown (D) elected governor of CA</p>
<p>11:56 &#8212; Pat Toomey (R) defeats Sestak (D) in PA.</p>
<p>12:02 &#8212; Looks like Boxer has been reelected in CA.</p>
<p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/11/02/liveblogging-the-carnage-election-night-coverage-2010/">Liveblogging the Carnage: Election Night Coverage 2010</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/politicalupdate/2010/11/02/liveblogging-the-carnage-election-night-coverage-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sestak Defeats Specter in PA, Paul Wins Big in Kentucky &#8212; Election Night Liveblogging</title>
		<link>http://www.thefastertimes.com/politicalupdate/2010/05/18/election-night-liveblogging/</link>
		<comments>http://www.thefastertimes.com/politicalupdate/2010/05/18/election-night-liveblogging/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:09:46 +0000</pubDate>
		<dc:creator>Matthew Spieler</dc:creator>
				<category><![CDATA[Political Update]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Halter]]></category>
		<category><![CDATA[Blanche Lincoln]]></category>
		<category><![CDATA[Cook Political Report]]></category>
		<category><![CDATA[Dan Mongiardo]]></category>
		<category><![CDATA[Dave Wasserman]]></category>
		<category><![CDATA[Jack Conway]]></category>
		<category><![CDATA[Jack Murtha]]></category>
		<category><![CDATA[Joe Sestak]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lt. Gov.]]></category>
		<category><![CDATA[Mark Critz]]></category>
		<category><![CDATA[minority leader]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[the Cook Political Report]]></category>
		<category><![CDATA[Tim Burns]]></category>
		<category><![CDATA[Trey Grayson]]></category>
		<category><![CDATA[United States Senate]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/politicalupdate/?p=1005</guid>
		<description><![CDATA[<p>I&#8217;ll be live-blogging election results tonight in Pennsylvania, Kentucky, and Arkansas. In Pennsylvania, Rep. Joe Sestak has surged in the polls these past few weeks against Republican-turned Democrat-turned arch liberal Democrat Arlen Specter. A close race is expected, with Sestak the slight favorite. Also, Democrat Mark Critz will face Republican Tim Burns in a special [...]</p><p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/05/18/election-night-liveblogging/">Sestak Defeats Specter in PA, Paul Wins Big in Kentucky &#8212; Election Night Liveblogging</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be live-blogging election results tonight in Pennsylvania, Kentucky, and Arkansas.</p>
<p>In Pennsylvania, Rep. Joe Sestak has surged in the polls these past few weeks against Republican-turned Democrat-turned arch liberal Democrat Arlen Specter. A close race is expected, with Sestak the slight favorite. Also, Democrat Mark Critz will face Republican Tim Burns in a special election to replace the late Rep. Jack Murtha (D-PA). This is a highly competitive district, and the <a href="http://publicpolicypolling.blogspot.com/2010/05/burns-critz-close.html" target="_blank">latest polling</a> shows a dead heat.</p>
<p>In Arkansas, Lt. Gov. Bill Halter (D) hopes to oust incumbent Sen. Blanche Lincoln (D), although this race may have to be settled by a runoff if D.C. Morrison (D) is able to hold both candidates to less than 50% of the vote.  Halter is strongly backed by labor and the progressive blogosphere, while Lincoln enjoys the support of the White House and most of the Democratic establishment. Morrison has run to the right of both major candidates, and is viewed by most Democrats as a gadfly.</p>
<p>In the Kentucky primary for U.S. Senate, Rand Paul (son of Ron Paul) appears to be on the verge of a major upset over Trey Grayson, who has the backing of the entire Republican establishment &#8212; including Sen. Minority Leader Mitch McConnell (R-KY).</p>
<p>Check back tonight for updates in real time.  The polls close at 6 p.m. in Kentucky, 8 p.m. in Pennsylvania, and 8:30 p.m. in Arkansas.</p>
<p>7:12 p.m. &#8212; No surprises so far in Kentucky, as Rand Paul leads Trey Grayson 55%-39% with 4% of precincts reporting.</p>
<p>7:25 p.m. &#8212; The Kentucky Democratic primary for U.S. Senate has received far less attention than the GOP race, but Lt. Gov. Dan Mongiardo &#8212; who is disliked by much of the liberal blogosphere, is in very tight race against Attorney General Jack Conway, widely viewed as the more progressive candidate between the two. In fact, Conway is actually leading Mongiardo 47%-40% with 13% of precincts reporting.</p>
<p>7:31 p.m. &#8212; In case you&#8217;re wondering why we&#8217;ve already got results from Kentucky, the Bluegrass State closes its polls at 6 p.m.  To call that regressive would be quite an understatement. It&#8217;s blatantly discriminatory against the working poor &#8212; or anyone who isn&#8217;t upper middle class, really.  What possible justification could there be for shutting down the polls before many people can leave their cubicles and workstations?  What am I missing?</p>
<p>7:45: &#8212; With 28% reporting, the KY Republican primary is beginning to look like a blowout.  Rand Paul is dominating, 59%-36%.</p>
<p>7:47  p.m. &#8212; AP projects Rand Paul will win the GOP primary for U.S. Senate in Kentucky.  This is a huge embarrassment for Mitch McConnell.</p>
<p>7:48 p.m. &#8212; TPM <a href="http://www.talkingpointsmemo.com/archives/2010/05/portentous.php?ref=fpblg" target="_blank">reports</a> that Paul clobbered Grayson in his home county (Boone) by a margin of 67%-31%. Ouch.</p>
<p>8:03 p.m. &#8212; With 38% of precincts reporting, Conway has a commanding lead over Mongiardo in Kentucky, 50%-38%.</p>
<p>9:15 p.m. &#8212; With 11% of precincts reporting in Pennsylvania, Specter leads Sestak 55%-45%.</p>
<p>9:23 p.m. &#8212; Keep in mind that Specter needs to do very well in Philadelphia to have a shot at beating Sestak. So far, he&#8217;s in good shape. With 41% of precincts reporting, Specter leads 64%-36 in Philly. Hard to say if it will be enough for Arlen to prevail, but he&#8217;s definitely still in this thing.</p>
<p>9:45 p.m. &#8212; With 32% reporting in Pennsylvania, Specter and Sestak are tied, 50% to 50%.</p>
<p>9:54 p.m. &#8212; Dave Wasserman, an analyst with the Cook Political Report, <a href="http://twitter.com/Dave_Wasserman/status/14264634888" target="_blank">tweets</a>: &#8220;running down the list county-by-county, it&#8217;s becoming clearer and clearer Specter has no hope of pulling this out&#8221;</p>
<p>His view is consistent with what most analysts are saying at the moment.  The consensus among the number-crunchers seems to be that Specter is toast.</p>
<p>9:55 p.m. &#8212; Sestak pulls ahead with 42% reporting, 52%-48%</p>
<p>10:06 p.m. &#8212; AP calls KY Senate Democratic primary for Jack Conway</p>
<p>10:14 p.m. &#8212; AP calls PA Democratic primary for Joe Sestak</p>
<p>10:47 p.m. &#8212; In the special election in Pennsylvania&#8217;s highly competitive 12th district, Democrat Mark Critz has defeated Republican Tim Burns.  This was the only district that voted for John Kerry in 2004 and John McCain in 2008. Obama lost the district by less than one percentage point. </p>
<p>11:08 p.m. &#8212; NBC reports that the Arkansas Democratic primary for Senate will go to a runoff election. Currently, Blanche Lincoln leads Bill Halter 44%-42%, with 38% of precincts reporting.
</p>
<p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/05/18/election-night-liveblogging/">Sestak Defeats Specter in PA, Paul Wins Big in Kentucky &#8212; Election Night Liveblogging</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/politicalupdate/2010/05/18/election-night-liveblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steele&#8217;s RNC</title>
		<link>http://www.thefastertimes.com/politicalupdate/2010/04/06/steeles-rnc/</link>
		<comments>http://www.thefastertimes.com/politicalupdate/2010/04/06/steeles-rnc/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:59:04 +0000</pubDate>
		<dc:creator>Matthew Spieler</dc:creator>
				<category><![CDATA[Political Update]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Jonathan Martin]]></category>
		<category><![CDATA[Josh Marshall]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/politicalupdate/?p=1002</guid>
		<description><![CDATA[<p>I have to admit: when Michael Steele was elected RNC chairman, I thought the GOP had chosen a reasonably strong candidate. And given the field of contenders, he seemed to be the only plausible choice. But he&#8217;s undoubtedly been an unmitigated disaster. See Jonathan Martin&#8217;s piece on the RNC shakeup here. Also, Josh Marshall&#8217;s take [...]</p><p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/04/06/steeles-rnc/">Steele&#8217;s RNC</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I have to admit: when Michael Steele was elected RNC chairman, I thought the GOP had chosen a reasonably strong candidate. And given the <a href="http://www.cnn.com/2009/POLITICS/01/30/rnc.chairman/index.html" target="_blank">field of contenders</a>, he seemed to be the only plausible choice. But he&#8217;s undoubtedly been an unmitigated disaster.</p>
<p>See Jonathan Martin&#8217;s piece on the RNC shakeup <a href="http://www.politico.com/news/stories/0410/35414.html" target="_blank">here</a>.</p>
<p>Also, Josh Marshall&#8217;s take <a href="http://www.talkingpointsmemo.com/archives/2010/04/all_all_all_about_race.php?ref=fpblg" target="_blank">here</a>.</p>
<p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/04/06/steeles-rnc/">Steele&#8217;s RNC</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/politicalupdate/2010/04/06/steeles-rnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Care Vote, Hour-By-Hour</title>
		<link>http://www.thefastertimes.com/politicalupdate/2010/03/21/health-care-reform-liveblogging/</link>
		<comments>http://www.thefastertimes.com/politicalupdate/2010/03/21/health-care-reform-liveblogging/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:23:02 +0000</pubDate>
		<dc:creator>Matthew Spieler</dc:creator>
				<category><![CDATA[Political Update]]></category>
		<category><![CDATA[Bart Stupak]]></category>
		<category><![CDATA[Bill Pascrell]]></category>
		<category><![CDATA[Chet Edwards]]></category>
		<category><![CDATA[David Frum]]></category>
		<category><![CDATA[Devin Nunes]]></category>
		<category><![CDATA[health insurance plans]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican party]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Terry O'Neil]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/politicalupdate/?p=957</guid>
		<description><![CDATA[<p>I&#8217;ll be liveblogging the HCR debate in the House today. The House will first need to vote on a resolution setting the terms for floor debate on both the Senate health bill and the reconciliation bill containing the fixes. The House will then vote on the Senate bill, followed by a vote on the reconciliation [...]</p><p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/03/21/health-care-reform-liveblogging/">The Health Care Vote, Hour-By-Hour</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/politicalupdate/files/2010/03/4453307340_0cc74c35a61.jpg"></a>I&#8217;ll be liveblogging the HCR debate in the House today. The House will first need to vote on a resolution setting the terms for floor debate on both the Senate health bill and the reconciliation bill containing the fixes. The House will then vote on the Senate bill, followed by a vote on the reconciliation measure.  The last vote is tentatively expected between 8:30 pm and 10 p.m. One important thing to note: once the House passes the Senate bill, it goes to the president for his signature and can be enacted immediately. The reconciliation bill then goes to the Senate for a vote expected to occur next week.</p>
<p>1:50 p.m. &#8212; The House is currently voting on a number of minor bills in order to get members to the floor and get head counts, allow the leadership to talk to their respective caucuses, etc. Debate has not really begun yet&#8230;</p>
<p>2:05 p.m &#8212; Multiple news sources are reporting that Rep. Bart Stupak (D-MI) will support HCR after receiving reassurances from President Obama that he will sing an executive order reiterating a ban of public funding of abortions in health insurance plans.  Stupak probably brings with him 6-8 votes, giving Democrats a bigger cushion. Assuming the Dems don&#8217;t lose anyone, they should have 220+ yea votes.</p>
<p>3:03 p.m. &#8212; The House just voted down a procedural objection made by Rep. Paul Ryan (R-WI) to considering the health bills</p>
<p>3:19 p.m. &#8212; Stupak is apparently saying there is no deal on abortion yet, contrary to previous reports&#8230;</p>
<p>3:45 p.m &#8212; The House voting on another GOP procedural objection. It should be noted that the House is still debating the resolution setting terms for floor debate.</p>
<p>4:15 p.m. &#8212; Stupak is now confirming he has reached a deal with the White House and will support the bill.</p>
<p>4:25 p.m. &#8212; Stupak is speaking now about the deal&#8230;</p>
<p>4:36 p.m. &#8212; It was never clear exactly how many members were in Stupak&#8217;s corner (he claimed, although most observers were dubious), but this should result in a margin of victory that is greater than expected.</p>
<p>5:12 pm. &#8212; <a href="http://www.frumforum.com/waterloo" target="_blank">David Frum </a>on why HCR is the GOP&#8217;s waterloo, not Obama&#8217;s</p>
<p>6:32 p.m. &#8212; The House has now passed the resolution allowing the chamber to debate and vote on the Senate HCR bill, and the reconciliation bill.</p>
<p>7:47 p.m. NOW puts out a statement, entitled &#8220;President Obama Breaks Faith with Women,&#8221; blasting President Obama&#8217;s executive order.  Seriously? The executive order doesn&#8217;t include the Stupak&#8217;s proposed restrictions.  It merely restates current law (the Hyde amendment, which bars public funding for abortions).</p>
<p>7:52 &#8212; I have to wonder what&#8217;s going through the mind of Rep. Chet Edwards &#8212; a normally progressive Democrat from a heavily Republican district in Texas who has taken his share of tough votes.  He&#8217;s voting no, and given his district, it wouldn&#8217;t be that surprising except for his long record of taking brave votes.</p>
<p>8:09 p.m. &#8212; Oh boy, Republicans made a motion that Rep. Bill Pascrell&#8217;s (D-NJ) comments be &#8220;taken down,&#8221; which would basically strike his comments from the official record and ban him from speaking for the rest of the night. He accused the Republicans of making &#8220;false statements.&#8221; Go figure.  I think the rules are on Pascrell&#8217;s side here, but this brings proceedings to a screeching halt for the moment.</p>
<p>8:15 p.m. &#8212; Pascrell got unanimous consent to withdraw his remarks, so there won&#8217;t be a ruling.</p>
<p>8:28 p.m. &#8212; Yglesias is right &#8212; Stupak totally caved.  Which is why NOW President Terry O&#8217;Neil&#8217;s hysterical statement is so wrong-headed.</p>
<p>8:35 p.m. &#8212; Clearly, Bart Stupak was not an asset to Democrats&#8217; efforts to pass HCR.  But I think his willingness to accept this executive order &#8212; which merely restates current law &#8212; suggests he wanted to vote for reform all along.</p>
<p>8:43 p.m. &#8212; I&#8217;m glad TPM flagged <a href="http://tpmlivewire.talkingpointsmemo.com/2010/03/rep-nunes-on-epithets-when-you-use-totalitarian-tactics-people-act-crazy-video.php" target="_blank">this</a>. Rep. Devin Nunes (R-CA), when asked about teapartiers hurling the N-word at Rep. John Lewis (D-GA), basically said it was an understandable reaction the Dems being &#8220;tyrannical.&#8221; Apparently, Nunes isn&#8217;t particularly bothered by racial epithets being directed at his colleagues.</p>
<p>10:07 p.m. &#8212; Don&#8217;t know what Boehner&#8217;s trying to do here,  but fire and brimstone just isn&#8217;t his thing&#8230;</p>
<p>10:35 p.m. &#8212; The House is now voting on the Senate-passed HCR bill.  THe bill currently has 180 YES votes.  The Dems need 216 to pass the bill.</p>
<p>10:41 p.m. &#8212; 202 YES votes&#8230;</p>
<p>10:45 p.m. &#8212; 216 YEA votes &#8212; Senate HCR bill is as good as passed&#8230;</p>
<p>10:48 p.m. &#8212; Final tally is 219-212. The House has passed the Senate bill.</p>
<p>10:57 p.m. &#8212; House is now debating a GOP motion to recommit, which basically sends the bill back to committee, and immediately brings it back to the House floor with an amendment.</p>
<p>10:59 p.m. &#8212; Interesting &#8212; the motion to recommit provides for greater restrictions on abortions &#8212; and Bart Stupak is leading the opposition to it. &#8220;This motion does not promote life&#8230;.&#8221;</p>
<p>11:08 p.m. &#8212; Democrats are easily beating back this motion &#8212; they&#8217;ve already got 2120 NO votes</p>
<p>11:21 p.m. &#8212; NBC is reporting that a Republican member shouted &#8220;baby killer&#8221; at Stupak while he was speaking on the floor.</p>
<p>11:30 p.m. Dems now have 217 YES votes for the reconciliation bill.</p>
<p>11:37 p.m. &#8212; It&#8217;s done &#8212; the House passed the reconciliation bill 220-211. It now goes to the Senate.</p>
<p>The post <a href="http://www.thefastertimes.com/politicalupdate/2010/03/21/health-care-reform-liveblogging/">The Health Care Vote, Hour-By-Hour</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/politicalupdate/2010/03/21/health-care-reform-liveblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Giannoulias (D) leads Kirk (R) in Illinois</title>
		<link>http://www.thefastertimes.com/politicalupdate/2010/03/10/rasmussen-giannoulias-d-leads-kirk-r-in-illinois/</link>
		<comments>http://www.thefastertimes.com/politicalupdate/2010/03/10/rasmussen-giannoulias-d-leads-kirk-r-in-illinois/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:15:48 +0000</pubDate>
		<dc:creator>Matthew Spieler</dc:creator>
				<category><![CDATA[Political Update]]></category>
		<category><![CDATA[Alexi Giannoulias]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Democratic State]]></category>
		<category><![CDATA[Illinois Senate]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Treasurer]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/politicalupdate/?p=951</guid>
