<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Faster Times &#187; Fantasy Baseball</title>
	<atom:link href="http://www.thefastertimes.com/fantasybaseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefastertimes.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:38:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time to Freak Out Over Lincecum?</title>
		<link>http://www.thefastertimes.com/fantasybaseball/2012/05/28/time-to-freak-out-over-lincecum/</link>
		<comments>http://www.thefastertimes.com/fantasybaseball/2012/05/28/time-to-freak-out-over-lincecum/#comments</comments>
		<pubDate>Mon, 28 May 2012 15:08:22 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[1.22 WHIP]]></category>
		<category><![CDATA[blister]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[the world championship]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/fantasybaseball/?p=3492</guid>
		<description><![CDATA[<p>Tim Lincecum was one of the top five starting pitchers drafted on average in Yahoo! leagues. But after ten starts, the Freak’s 6.41 ERA and 1.61 WHIP rank him close to last in both categories among starters with 45 innings pitched.  Only Clay Buchholz is worse than Lincecum in both ERA and WHIP. It’s not [...]</p><p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/05/28/time-to-freak-out-over-lincecum/">Time to Freak Out Over Lincecum?</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/fantasybaseball/files/2012/05/lincecum.jpg"></a> Tim Lincecum was one of the top five starting pitchers drafted on average in Yahoo! leagues. But after ten starts, the Freak’s 6.41 ERA and 1.61 WHIP rank him close to last in both categories among starters with 45 innings pitched.  Only Clay Buchholz is worse than Lincecum in both ERA and WHIP. It’s not just a couple of awful outings inflating Lincecum’s numbers – he has a grand total of one quality start.  But Lincecum is apparently healthy (aside from  a blister issue)  so the best option for owners probably remains hoping he will snap out of it.</p>
<p>It’s not as if all the news on Lincecum is bad. His K/9 rate is actually up from last year, from 9.1 to 9.8. Lincecum had a 9.8 K/9 for all of 2010 and it led the league.  So even though Lincecum’s velocity is down, it’s not stopping him from getting strikeouts.</p>
<p>Lincecum only has two wins, but pitching for the punchless Giants, he doesn’t get a lot of wins anyway. In 2011, despite his otherwise excellent stats, Lincecum only had 13 wins.</p>
<p>Lincecum’s 2012 BABIP is .344 – his career mark is .296.</p>
<p>But Lincecum’s BB/9 has risen to 4.9 (it was 3.6 in 2011).</p>
<p>While 10 starts is almost a third of a season,  Lincecum still has time to end up with a decent season if he can turn it around soon. Lincecum has averaged 33 starts in his four full seasons.  Assuming Lincecum averages 6 2/3 IP per start (his career average is 6.55), he will pitch 153 1/3 more innings this season.  If Lincecum gives up 39 ER and 185 hits and walks over those 153 1/3 IP, he will have numbers the rest of the way (2.28 ERA, 1.22 WHIP) that will be along the lines of how he did in the second half of 2011 (2.31 ERA, 1.22 WHIP). Lincecum would then finish 2012 with a 3.35 ERA and 1.31 WHIP.</p>
<p>While all of this is theoretical, the point is that if Lincecum starts performing as he has in the past, he can still wind up with numbers that, while not befitting his draft status, would at least be in line with his 2010 numbers (3.43 ERA, 1.27 WHIP).</p>
<p>Speaking of 2010, Lincecum endured an August that was even worse than either of his two lousy 2012 months.  Lincecum had a 7.82 ERA and 1.82 WHIP.</p>
<p>But in September 2010, Lincecum went 5-1 with a 1.94 ERA, 0.94 WHIP and  52 K in 41 2/3 IP. Lincecum then led the Giants to the world championship with a 4-1 record, 2.43 ERA, 0.92 WHIP and 43 K in 37 IP.</p>
<p>As long as Lincecum is not hurt, he has shown that he can make a dramatic rebound from pitching poorly. With other owners unlikely to offer anything approaching fair value in a trade, continuing to wait for that rebound probably remains the best option for frustrated Lincecum owners.</p>
<p>Photo by <a href="http://www.flickr.com/photos/dirkhansen/5663709516/" target="_blank">SD Dirk</a>.</p>
<p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/05/28/time-to-freak-out-over-lincecum/">Time to Freak Out Over Lincecum?</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/fantasybaseball/2012/05/28/time-to-freak-out-over-lincecum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Kung Fu Panda Latest Top 3B to Get Hurt</title>
		<link>http://www.thefastertimes.com/fantasybaseball/2012/05/04/fantasy-baseball-kung-fu-panda-latest-top-3b-to-get-hurt/</link>
		<comments>http://www.thefastertimes.com/fantasybaseball/2012/05/04/fantasy-baseball-kung-fu-panda-latest-top-3b-to-get-hurt/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:23:15 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[back injury]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[baseman]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[Kyle Weiland]]></category>
		<category><![CDATA[Mark Melancon]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playing shortstop]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[shoulder inflammation]]></category>
		<category><![CDATA[shoulder surgery]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[third baseman]]></category>
		<category><![CDATA[thumb injury]]></category>
		<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Ty Wigginton]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/fantasybaseball/?p=3475</guid>
		<description><![CDATA[<p>Fantasy Baseball: On May 3, Giants third baseman Pablo Sandoval went on the DL with a fractured hamate bone. It was the third straight day a top third baseman ended up on the DL. On May 2, Boston’s Kevin Youkilis went on the DL with a back injury. On May 1, Tampa Bay’s Evan Longoria [...]</p><p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/05/04/fantasy-baseball-kung-fu-panda-latest-top-3b-to-get-hurt/">Fantasy Baseball: Kung Fu Panda Latest Top 3B to Get Hurt</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/fantasybaseball/files/2012/05/pablosandoval.jpg"></a>Fantasy Baseball: On May 3, Giants third baseman Pablo Sandoval went on the DL with a fractured hamate bone. It was the third straight day a top third baseman ended up on the DL. On May 2, Boston’s Kevin Youkilis went on the DL with a back injury. On May 1, Tampa Bay’s Evan Longoria went on the DL with a partially torn hamstring.</p>
<p>With all of these third basemen injured at the same time, and joining yet another top third baseman, Washington’s Ryan Zimmerman, already on the DL with shoulder inflammation (but expected back in a few days) it figures to be a scramble to find replacements. Here are some possibilities who are available in at least 60% of Yahoo! leagues.</p>
<p>Chipper Jones (37% owned in Yahoo!) turned 40 in April. He had knee surgery in March, and though he returned in late April,  still needs frequent time off. Yet when he does play, in 13 starts Jones has 4 HR and 14 RBI while hitting .273. On May 2, Jones not only played all 11 innings of a game against the Phillies, but hit a walk-off homer in the bottom of the 11th to win it for the Braves.  Jones has an OPS of .837. In his 19-year career, Jones has never had an OPS below .800.</p>
<p>Pedro Alvarez (36%) hit .270 with 13 HR and 53 RBI after the All-Star break in his rookie year of 2010. Alvarez, the second overall pick in the 2008 amateur draft*, seemed headed for stardom. But the luster wore off in 2011, when he hit just .191 with 4 HR in 235 AB. Alvarez started 2012 going 2-for-30, but then heated up. On May 3, Alvarez hit his seventh homer to raise his BA to .257, though he has 24 K in 70 AB. (The player picked third in 2008, right behind Alvarez, was Eric Hosmer, and Buster Posey went fifth. The top pick, Tim Beckham, was suspended 50 games on May 1 for violating minor league drug policy.)</p>
<p>Oft-injured Jed Lowrie (34%) missed the first few games of the season with a thumb injury, but since returning has gotten off to a fast start with the Astros, batting .329 with a .927 OPS.  Lowrie is only playing shortstop this season, but still has 3B eligibility from last year, when he filled in for Youkilis while a member of the Red Sox. Boston traded Lowrie to Houston along with Kyle Weiland for Mark Melancon.  Weiland just underwent shoulder surgery and Melancon was sent to the minors after starting the season with an ERA of 49.50.</p>
<p>Ty Wigginton (20%) has a career 162-game average of 21 HR and 75 RBI. As recently as 2010, he went 22-76 for Baltimore. Wigginton hit .322 with an .853 OPS in April, but has gotten off to a slower start in May. He has usually batted fifth or sixth for the Phillies this year. Wigginton also has eligibility at 1B and OF.</p>
<p>Will Middlebrooks (13%) was hitting .333 with 9 HR and a 1.057 OPS at Pawtucket when the Red Sox called him up to fill in for Youkilis. Middlebrooks is one of the Red Sox’ top prospects, so he could be worth a speculative add if he flourishes in place of the injury-prone Youkilis.</p>
<p>Photo by <a href="http://www.flickr.com/photos/dirkhansen/5968788840/">SD Dirk</a>.</p>
<p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/05/04/fantasy-baseball-kung-fu-panda-latest-top-3b-to-get-hurt/">Fantasy Baseball: Kung Fu Panda Latest Top 3B to Get Hurt</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/fantasybaseball/2012/05/04/fantasy-baseball-kung-fu-panda-latest-top-3b-to-get-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball: Fear the Closer Injury – Brian Wilson Latest to Go Down</title>
		<link>http://www.thefastertimes.com/fantasybaseball/2012/04/16/fantasy-baseball-fear-the-closer-injury-brian-wilson-latest-to-go-down/</link>
		<comments>http://www.thefastertimes.com/fantasybaseball/2012/04/16/fantasy-baseball-fear-the-closer-injury-brian-wilson-latest-to-go-down/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:29:44 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Bochy’s committee]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Henry Rodriguez]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Joel Peralta]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mark Melancon]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santiago Casilla]]></category>
		<category><![CDATA[Sean Marshall]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[significant injuries]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[Wilson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/fantasybaseball/?p=3438</guid>
		<description><![CDATA[<p>When word broke that San Francisco’s Brian Wilson was out for the year, owners rushed to grab his replacement. But as we’ve already seen this season, it’s not always clear who the replacement will turn out to be. If someone beats you to the top choice, it might be worth it in the long run [...]</p><p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/04/16/fantasy-baseball-fear-the-closer-injury-brian-wilson-latest-to-go-down/">Fantasy Baseball: Fear the Closer Injury – Brian Wilson Latest to Go Down</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/fantasybaseball/files/2012/04/brianwilson.jpg"></a>When word broke that San Francisco’s Brian Wilson was out for the year, owners rushed to grab his replacement. But as we’ve already seen this season, it’s not always clear who the replacement will turn out to be. If someone beats you to the top choice, it might be worth it in the long run to grab the next alternative if you have roster room.</p>
<p>With Wilson done for 2012, that makes five out of the closers generally considered in the top 15 to suffer significant injuries. Kansas City’s Joakim Soria and Cincinnati’s Ryan Madson are also out for the year, while Washington’s Drew Storen and Boston’s Andrew Bailey are out until the summer at least. In addition, Tampa’s Kyle Farnsworth is out and not expected back until sometime in May.</p>
<p>With the exception of Cincinnati’s Sean Marshall, none of the initial top choices to be the new closer has become the clear-cut choice for that role as of now.</p>
<p>When Bailey got hurt, Mark Melancon looked like the logical choice to become Boston’s new closer. Melancon saved 20 games last year with a 2.78 ERA for Houston. Melancon’s ownership soared – only to see manager Bobby Valentine announce that Alfredo Aceves would be his closer.</p>
<p>On Opening Day, Melancon and Aceves combined to help Boston lose to Detroit in the ninth. The following day, Aceves blew the save in the ninth and Melancon blew the save and the game in the eleventh. Since then, Aceves has solidified his hold on the closer job, getting two saves in two chances and pitching a 1-2-3 ninth in both cases.</p>
<p>When Farnsworth got hurt, Joel Peralta appeared to be the top candidate to fill in as Tampa’s closer. Peralta got six saves last year while Farnsworth was out. Peralta finished 2011 with a 2.93 ERA and 0.2 WHIP.</p>
<p>Peralta made his first appearance on April 6 in the eighth inning of a game the Rays were losing at the time to the Yankees. He allowed two walks in a third of an inning. Fernando Rodney pitched the ninth and got the win when the Rays rallied in the bottom of the ninth.</p>
<p>Peralta made his first ninth-inning appearance on April 7, entering with two on and one out with the Rays up, 8-3. After striking out Derek Jeter, Peralta gave up a three-run homer to Nick Swisher. The game was now a save situation, and Peralta was pulled in favor of Rodney, who got the save.</p>
<p>Rodney, who was replaced as Angels closer early last season, is nobody’s idea of a solid closer choice. Nobody, that is, but Tampa manager Joe Maddon, the man who made the unlikely Farnsworth his closer last year.</p>
<p>On April 16, Rodney earned his fourth save. Peralta, meanwhile, has a 27.00 ERA.</p>
<p>So in the cases of replacing Bailey and Farnsworth, the owner quick enough to make what looked like the best choice first turned out to be wrong.</p>
<p>The same may yet be true in Kansas City, where shaky Jonathan Broxton blew a save by hitting a batter to load the bases and hitting the next batter to force in the winning run. The last time a pitcher had two straight HBP to end a game was 46 years ago. Greg Holland looms as a potential replacement, though Holland has had some shaky appearances of his own.</p>
<p>In Washington, a committee has replaced Storen as of now. Brad Lidge has a save and a blow save, while Henry Rodriguez has a save and a loss.</p>
<p>In San Francisco, manager Bruce Bochy also says he intends to go with a closer by committee.  Sergio Romo looks to be the slightly more likely choice, and Yahoo! owners now have him 46% owned, while Santiago Casilla is at 29% owned. But Casilla picked up six saves in 2011 when Wilson was hurt late in the season. Bochy’s committee may also include Javier Lopez, who has a Yahoo! ownership of 4%.</p>
<p>If Romo or Casilla is available in your league, either is worth a speculative add at this point. If both are taken, keep them on your watch list, since someone could be dropped prematurely. Holland lost ownership after Broxton won the Royals’ closer job, and with Broxton’s struggles, the job may yet be Holland’s.</p>
<p>Photo by <a href="http://www.flickr.com/photos/artolog/5131015438/">artolog</a>.</p>
<p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/04/16/fantasy-baseball-fear-the-closer-injury-brian-wilson-latest-to-go-down/">Fantasy Baseball: Fear the Closer Injury – Brian Wilson Latest to Go Down</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/fantasybaseball/2012/04/16/fantasy-baseball-fear-the-closer-injury-brian-wilson-latest-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Closer Preview: Soria Injury Shows Closer Risk</title>
		<link>http://www.thefastertimes.com/fantasybaseball/2012/03/23/fantasy-baseball-closer-preview-soria-injury-shows-closer-risk/</link>
		<comments>http://www.thefastertimes.com/fantasybaseball/2012/03/23/fantasy-baseball-closer-preview-soria-injury-shows-closer-risk/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:35:59 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Coors]]></category>
		<category><![CDATA[Craig Kimbrel]]></category>
		<category><![CDATA[Drew Storen]]></category>
		<category><![CDATA[elbow inflammation]]></category>
		<category><![CDATA[Fernando Rodney]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Grant Balfour]]></category>
		<category><![CDATA[Greg Holland]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[J.J. Putz]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Joel Hanrahan]]></category>
		<category><![CDATA[John Axford]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Jordan Walden]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Keith Allison]]></category>
		<category><![CDATA[Kenley Jansen]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Matt Thornton]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Petco]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[Sean Marshall]]></category>
		<category><![CDATA[Sergio Santos]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tommy John]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[whip]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/fantasybaseball/?p=3416</guid>
		<description><![CDATA[<p>Fantasy Baseball: Joakim Soria is going to undergo Tommy John surgery and will miss the season. Ryan Madson has a sore elbow and may not be ready for Opening Day. (Update, March 24: Madson is out for the year.) Drew Storen has elbow inflammation and also may not be ready for the opener. Carlos Marmol [...]</p><p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/03/23/fantasy-baseball-closer-preview-soria-injury-shows-closer-risk/">Fantasy Baseball Closer Preview: Soria Injury Shows Closer Risk</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefastertimes.com/fantasybaseball/files/2012/03/joakimsoria.jpg"></a>Fantasy Baseball: Joakim Soria is going to undergo Tommy John surgery and will miss the season. Ryan Madson has a sore elbow and may not be ready for Opening Day. (Update, March 24: Madson is out for the year.) Drew Storen has elbow inflammation and also may not be ready for the opener. Carlos Marmol had an MRI on his neck earlier this week but is said to be OK. Brian Wilson, J.J. Putz, Andrew Bailey, Joe Nathan, Huston Street and Frank Francisco went into the preseason as injury risks. Then there are the inevitable quick job changes. Last April, several closers lost their jobs for good, including Ryan Franklin, Fernando Rodney and Matt Thornton. Draft closers early at your peril.</p>
<p>TIER ONE</p>
<p>Craig Kimbrel, Braves
Mariano Rivera, Yankees
Jonathan Papelbon, Phillies</p>
<p>Don’t draft closers early, but don’t let these guys fall too far, either. Kimbrel had a rookie season for the ages, with 46 saves, 38 straight scoreless appearances and 127 K in just 77 IP. After fifteen season as Yankee closer, Rivera is as great as ever, except maybe for a slight lag in K.  Papelbon rebounded last year after a subpar 2010. His career marks are 2.33 ERA, 1.02 WHIP, 10.7 K/9 and 37 saves per 162 games.</p>
<p>TIER TWO</p>
<p>John Axford, Brewers
Drew Storen, Nationals
Heath Bell, Marlins
Jose Valverde, Tigers
Brian Wilson, Giants
J.J. Putz, Diamondbacks
Ryan Madson, Reds </p>
<p>As of March 23, Storen is said to be not seriously hurt, but keep an eye on him. Bell’s K/9 went from 11.06 in 2010 to 7.32. Now he leaves Petco, where he has a career 2.39 ERA. Valverde’s K/9 has dropped for five straight seasons but still had an 8.6 last year. After going 49-for-49 in save opportunities in 2011, he now has 51 straight saves overall.  Madson gets moved down a couple of spots to the bottom of the tier due to his uncertain status now, but bear in mind that Wilson missed most of August and September last year with elbow inflammation and Putz missed a month in the middle of last season, also with elbow inflammation.</p>
<p>TIER THREE

Joel Hanrahan, Pirates
Jordan Walden, Angels
Andrew Bailey, Red Sox
Rafael Betancourt, Rockies
Carlos Marmol, Cubs
Jason Motte, Cardinals
Huston Street, Padres
Joe Nathan, Rangers </p>
<p>Rookie Walden did well overall, but did blow 10 saves. Betancourt, who turns 37 in April, has 27 career saves – and 33 blown saves. Motte didn’t get his first save until August 28, but had five saves in the postseason. Street has a 4.11 lifetime ERA at Coors and now he gets to play in Petco. But if he does well, that might increase the odds of him getting traded during the season and losing his closer gig. Nathan had a 3.04 ERA at home and 7.50 on the road, and now he leaves pitcher-friendly Minnesota for Texas.</p>
<p>TIER FOUR</p>
<p>Brandon League, Mariners
Sergio Santos, Blue Jays
Kyle Farnsworth, Rays
Jim Johnson, Orioles
Frank Francisco, Mets
Chris Perez, Indians
Grant Balfour, Oakland
Brett Myers, Astros
Sean Marshall, Reds*
Kenley Jansen, Dodgers
Javy Guerra, Dodgers
Greg Holland, Royals
Jonathan Broxton, Royals</p>
<p> </p>
<p> The first eight closers on this list all have closer jobs as of now, but nobody has a long track record of success. As of March 23, the situations with the Dodgers and Royals are uncertain, with Jansen and Holland generally seen as the better pitchers long-term, but Guerra and Broxton more likely to win the gigs in the short run due to prior closing experience.</p>
<p>*Update, March 24 &#8211; With Madson out for the year, Marshall is the leading candidate for saves in the Reds&#8217; pen.</p>
<p>Photo by <a href="http://www.flickr.com/photos/keithallison/5757649946/">Keith Allison</a>.</p>
<p>The post <a href="http://www.thefastertimes.com/fantasybaseball/2012/03/23/fantasy-baseball-closer-preview-soria-injury-shows-closer-risk/">Fantasy Baseball Closer Preview: Soria Injury Shows Closer Risk</a> appeared first on <a href="http://www.thefastertimes.com">The Faster Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefastertimes.com/fantasybaseball/2012/03/23/fantasy-baseball-closer-preview-soria-injury-shows-closer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball SP Preview: Verlander, Kershaw Rule the Stats</title>
		<link>http://www.thefastertimes.com/fantasybaseball/2012/03/20/fantasy-baseball-sp-preview-verlander-kershaw-rule-the-stats/</link>
		<comments>http://www.thefastertimes.com/fantasybaseball/2012/03/20/fantasy-baseball-sp-preview-verlander-kershaw-rule-the-stats/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:19:16 +0000</pubDate>
		<dc:creator>Jon Lewin</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Brandon Beachy]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[C.J. Wilson]]></category>
		<category><![CDATA[Carl Yastrzemski]]></category>
		<category><![CDATA[Carpenter]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Cory Luebke]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[injury-prone pitcher]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jordan Zimmermann]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Keith Allison]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Max Scherzer]]></category>
		<category><![CDATA[Michael Pineda]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New Foundland and Labrador]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Petco]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Safeco]]></category>
		<category><![CDATA[Shaun Marcum]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Tommy John]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://thefastertimes.com/fantasybaseball/?p=3406</guid>
